Usage Statistics for ivalsas.com

Summary Period: February 2012
Generated 01-Mar-2012 04:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 35383
Total Files 26494
Total Pages 31790
Total Visits 2430
Total KBytes 616620
Total Unique Sites 1005
Total Unique URLs 293
Total Unique Referrers 76
Total Unique User Agents 217
. Avg Max
Hits per Hour 50 937
Hits per Day 1220 2274
Files per Day 913 1611
Pages per Day 1096 2032
Visits per Day 83 129
KBytes per Day 21263 40242
Hits by Response Code
Code 200 - OK 26494
Code 206 - Partial Content 100
Code 301 - Moved Permanently 3
Code 302 - Found 4865
Code 304 - Not Modified 120
Code 403 - Forbidden 2
Code 404 - Not Found 3799

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1759 4.97% 1393 5.26% 1678 5.28% 72 2.96% 40 3.98% 33431 5.42%
2 1205 3.41% 262 0.99% 1129 3.55% 96 3.95% 52 5.17% 5632 0.91%
3 2274 6.43% 1582 5.97% 2032 6.39% 71 2.92% 68 6.77% 34787 5.64%
4 1699 4.80% 1332 5.03% 1629 5.12% 77 3.17% 49 4.88% 32846 5.33%
5 1790 5.06% 1415 5.34% 1690 5.32% 61 2.51% 84 8.36% 33178 5.38%
6 383 1.08% 294 1.11% 261 0.82% 99 4.07% 77 7.66% 5183 0.84%
7 1978 5.59% 1518 5.73% 1708 5.37% 97 3.99% 65 6.47% 34543 5.60%
8 445 1.26% 241 0.91% 344 1.08% 79 3.25% 49 4.88% 4433 0.72%
9 1766 4.99% 1367 5.16% 1691 5.32% 75 3.09% 43 4.28% 32965 5.35%
10 1653 4.67% 1321 4.99% 1601 5.04% 57 2.35% 40 3.98% 32162 5.22%
11 1893 5.35% 1481 5.59% 1724 5.42% 83 3.42% 58 5.77% 34115 5.53%
12 1863 5.27% 1457 5.50% 1720 5.41% 68 2.80% 54 5.37% 33324 5.40%
13 502 1.42% 398 1.50% 326 1.03% 74 3.05% 52 5.17% 7516 1.22%
14 1668 4.71% 1331 5.02% 1549 4.87% 71 2.92% 75 7.46% 31385 5.09%
15 364 1.03% 299 1.13% 204 0.64% 66 2.72% 39 3.88% 4704 0.76%
16 375 1.06% 242 0.91% 312 0.98% 56 2.30% 36 3.58% 5472 0.89%
17 1818 5.14% 1439 5.43% 1701 5.35% 69 2.84% 42 4.18% 34863 5.65%
18 567 1.60% 469 1.77% 496 1.56% 69 2.84% 49 4.88% 11790 1.91%
19 1398 3.95% 1059 4.00% 1356 4.27% 82 3.37% 44 4.38% 26159 4.24%
20 1788 5.05% 1440 5.44% 1634 5.14% 88 3.62% 57 5.67% 32909 5.34%
21 337 0.95% 246 0.93% 200 0.63% 93 3.83% 108 10.75% 5037 0.82%
22 1971 5.57% 1611 6.08% 1717 5.40% 94 3.87% 60 5.97% 35878 5.82%
23 1934 5.47% 1474 5.56% 1841 5.79% 109 4.49% 69 6.87% 40242 6.53%
24 497 1.40% 278 1.05% 388 1.22% 123 5.06% 79 7.86% 6709 1.09%
25 222 0.63% 144 0.54% 194 0.61% 107 4.40% 73 7.26% 3904 0.63%
26 349 0.99% 224 0.85% 247 0.78% 102 4.20% 58 5.77% 5063 0.82%
27 485 1.37% 359 1.36% 350 1.10% 129 5.31% 94 9.35% 8350 1.35%
28 1906 5.39% 1509 5.70% 1692 5.32% 90 3.70% 73 7.26% 34228 5.55%
29 494 1.40% 309 1.17% 376 1.18% 86 3.54% 64 6.37% 5810 0.94%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1270 3.59% 38 1125 4.25% 40 1163 3.66% 941 27302 4.43%
1 21 635 1.79% 9 277 1.05% 19 578 1.82% 244 7072 1.15%
2 15 435 1.23% 11 328 1.24% 10 301 0.95% 239 6940 1.13%
3 17 519 1.47% 11 344 1.30% 15 435 1.37% 260 7538 1.22%
4 39 1149 3.25% 28 833 3.14% 38 1107 3.48% 699 20258 3.29%
5 46 1359 3.84% 26 759 2.86% 43 1255 3.95% 629 18228 2.96%
6 13 397 1.12% 7 223 0.84% 12 351 1.10% 218 6324 1.03%
7 42 1220 3.45% 36 1046 3.95% 40 1173 3.69% 868 25180 4.08%
8 86 2518 7.12% 69 2027 7.65% 82 2404 7.56% 1643 47648 7.73%
9 55 1608 4.54% 35 1036 3.91% 47 1387 4.36% 832 24135 3.91%
10 25 748 2.11% 21 634 2.39% 21 611 1.92% 430 12463 2.02%
11 38 1126 3.18% 30 870 3.28% 32 954 3.00% 717 20801 3.37%
12 44 1298 3.67% 38 1102 4.16% 34 1011 3.18% 834 24181 3.92%
13 25 725 2.05% 14 406 1.53% 19 575 1.81% 274 7933 1.29%
14 28 817 2.31% 14 411 1.55% 24 716 2.25% 287 8309 1.35%
15 41 1203 3.40% 34 1012 3.82% 30 898 2.82% 725 21027 3.41%
16 114 3328 9.41% 100 2917 11.01% 111 3221 10.13% 2388 69245 11.23%
17 120 3493 9.87% 87 2547 9.61% 111 3231 10.16% 2041 59180 9.60%
18 75 2200 6.22% 63 1849 6.98% 70 2037 6.41% 1446 41929 6.80%
19 99 2898 8.19% 73 2142 8.08% 94 2745 8.63% 1843 53447 8.67%
20 64 1864 5.27% 52 1523 5.75% 57 1667 5.24% 1194 34637 5.62%
21 69 2018 5.70% 56 1638 6.18% 61 1781 5.60% 1283 37204 6.03%
22 46 1344 3.80% 27 805 3.04% 42 1222 3.84% 634 18384 2.98%
23 41 1211 3.42% 22 640 2.42% 33 967 3.04% 595 17255 2.80%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 9799 27.69% 191811 31.11% /
2 5764 16.29% 140742 22.82% /product_info.php
3 4315 12.20% 100239 16.26% /product_reviews.php
4 760 2.15% 19567 3.17% /products_new.php
5 217 0.61% 3829 0.62% /shopping_cart.php
6 216 0.61% 1206 0.20% /stylesheet.css
7 197 0.56% 4704 0.76% /advanced_search.php
8 195 0.55% 4081 0.66% /login.php
9 189 0.53% 3157 0.51% /reviews.php
10 162 0.46% 3061 0.50% /cookie_usage.php
11 133 0.38% 2267 0.37% /mappa.php
12 123 0.35% 2775 0.45% /plesk-stat/webstat/usage_201004.html
13 112 0.32% 1906 0.31% /logoff.php
14 111 0.31% 2006 0.33% /contact_us.php
15 92 0.26% 1978 0.32% /shipping.php
16 82 0.23% 1562 0.25% /privacy.php
17 78 0.22% 192 0.03% /favicon.ico
18 57 0.16% 1734 0.28% /conditions.php
19 54 0.15% 2036 0.33% /create_account.php
20 51 0.14% 182 0.03% /admin/login.php
21 50 0.14% 493 0.08% /plesk-stat/webstat/
22 43 0.12% 282 0.05% /storia.htm
23 41 0.12% 27 0.00% /popup_image.php
24 38 0.11% 493 0.08% /cocktails.htm
25 38 0.11% 62 0.01% /riconoscimenti.htm
26 32 0.09% 3378 0.55% /plesk-stat/webstat/usage_201202.html
27 31 0.09% 306 0.05% /webstat/
28 24 0.07% 147 0.02% /history.htm
29 23 0.07% 37 0.01% /acknowledgements.htm
30 23 0.07% 292 0.05% /cocktails_en.htm

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 9799 27.69% 191811 31.11% /
2 5764 16.29% 140742 22.82% /product_info.php
3 4315 12.20% 100239 16.26% /product_reviews.php
4 760 2.15% 19567 3.17% /products_new.php
5 8 0.02% 4924 0.80% /skpdf/SP03-AMARO070.pdf
6 197 0.56% 4704 0.76% /advanced_search.php
7 195 0.55% 4081 0.66% /login.php
8 217 0.61% 3829 0.62% /shopping_cart.php
9 32 0.09% 3378 0.55% /plesk-stat/webstat/usage_201202.html
10 189 0.53% 3157 0.51% /reviews.php

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 9799 27.69% 822 39.44% /
2 5764 16.29% 403 19.34% /product_info.php
3 4315 12.20% 82 3.93% /product_reviews.php
4 760 2.15% 46 2.21% /products_new.php
5 123 0.35% 43 2.06% /plesk-stat/webstat/usage_201004.html
6 217 0.61% 40 1.92% /shopping_cart.php
7 197 0.56% 35 1.68% /advanced_search.php
8 162 0.46% 34 1.63% /cookie_usage.php
9 92 0.26% 34 1.63% /shipping.php
10 82 0.23% 32 1.54% /privacy.php

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 9799 27.69% 766 37.44% /
2 5764 16.29% 414 20.23% /product_info.php
3 4315 12.20% 88 4.30% /product_reviews.php
4 123 0.35% 46 2.25% /plesk-stat/webstat/usage_201004.html
5 197 0.56% 42 2.05% /advanced_search.php
6 217 0.61% 42 2.05% /shopping_cart.php
7 760 2.15% 41 2.00% /products_new.php
8 92 0.26% 41 2.00% /shipping.php
9 162 0.46% 39 1.91% /cookie_usage.php
10 189 0.53% 33 1.61% /reviews.php

Top 30 of 1005 Total Sites
# Hits Files KBytes Visits Hostname
1 7587 21.44% 6066 22.90% 147783 23.97% 9 0.37% 82.192.66.206
2 6155 17.40% 5019 18.94% 122453 19.86% 12 0.49% 82.192.66.202
3 4778 13.50% 3908 14.75% 95052 15.41% 13 0.53% 82.192.66.204
4 4257 12.03% 3508 13.24% 86088 13.96% 4 0.16% 82.192.66.205
5 1504 4.25% 1226 4.63% 29949 4.86% 3 0.12% 82.192.66.201
6 649 1.83% 600 2.26% 13655 2.21% 150 6.17% crawl-66-249-66-87.googlebot.com
7 588 1.66% 551 2.08% 12336 2.00% 123 5.06% crawl-66-249-72-247.googlebot.com
8 572 1.62% 2 0.01% 222 0.04% 1 0.04% 222.122.186.200
9 346 0.98% 328 1.24% 7229 1.17% 121 4.98% crawl-66-249-71-55.googlebot.com
10 285 0.81% 265 1.00% 6143 1.00% 65 2.67% crawl-66-249-66-105.googlebot.com
11 285 0.81% 1 0.00% 110 0.02% 1 0.04% ns1.tchile.com
12 278 0.79% 133 0.50% 3126 0.51% 109 4.49% 208.115.113.88
13 254 0.72% 119 0.45% 2678 0.43% 99 4.07% 208-115-111-72-reverse.wowrack.com
14 199 0.56% 199 0.75% 2157 0.35% 3 0.12% 2-231-121-124.ip207.fastwebnet.it
15 188 0.53% 0 0.00% 57 0.01% 2 0.08% 50-56-198-78.static.cloud-ips.com
16 184 0.52% 144 0.54% 10590 1.72% 109 4.49% spider-95-108-155-251.yandex.com
17 148 0.42% 86 0.32% 1209 0.20% 1 0.04% 195.78.200.215
18 148 0.42% 86 0.32% 1209 0.20% 1 0.04% 93-63-190-66.ip29.fastwebnet.it
19 144 0.41% 137 0.52% 3091 0.50% 58 2.39% crawl-66-249-71-75.googlebot.com
20 132 0.37% 126 0.48% 1381 0.22% 1 0.04% 207.197.128.96
21 118 0.33% 114 0.43% 2824 0.46% 5 0.21% 82.192.66.203
22 118 0.33% 118 0.45% 1827 0.30% 3 0.12% host25-183-dynamic.21-87-r.retail.telecomitalia.it
23 84 0.24% 39 0.15% 288 0.05% 1 0.04% 94.163.28.136
24 78 0.22% 2 0.01% 68 0.01% 2 0.08% 41.203.119.18
25 73 0.21% 71 0.27% 4703 0.76% 1 0.04% 2-231-75-59.ip206.fastwebnet.it
26 70 0.20% 45 0.17% 559 0.09% 1 0.04% host133-12-static.62-88-b.business.telecomitalia.it
27 69 0.20% 69 0.26% 256 0.04% 1 0.04% b5131274.yst.yahoo.net
28 62 0.18% 61 0.23% 647 0.10% 1 0.04% host119-136-dynamic.32-79-r.retail.telecomitalia.it
29 60 0.17% 0 0.00% 19 0.00% 1 0.04% mrs61.hosteur.com
30 60 0.17% 0 0.00% 18 0.00% 3 0.12% server.aletheia.hu

Top 10 of 1005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7587 21.44% 6066 22.90% 147783 23.97% 9 0.37% 82.192.66.206
2 6155 17.40% 5019 18.94% 122453 19.86% 12 0.49% 82.192.66.202
3 4778 13.50% 3908 14.75% 95052 15.41% 13 0.53% 82.192.66.204
4 4257 12.03% 3508 13.24% 86088 13.96% 4 0.16% 82.192.66.205
5 1504 4.25% 1226 4.63% 29949 4.86% 3 0.12% 82.192.66.201
6 649 1.83% 600 2.26% 13655 2.21% 150 6.17% crawl-66-249-66-87.googlebot.com
7 588 1.66% 551 2.08% 12336 2.00% 123 5.06% crawl-66-249-72-247.googlebot.com
8 184 0.52% 144 0.54% 10590 1.72% 109 4.49% spider-95-108-155-251.yandex.com
9 346 0.98% 328 1.24% 7229 1.17% 121 4.98% crawl-66-249-71-55.googlebot.com
10 285 0.81% 265 1.00% 6143 1.00% 65 2.67% crawl-66-249-66-105.googlebot.com

Top 30 of 76 Total Referrers
# Hits Referrer
1 32443 91.69% - (Direct Request)
2 71 0.20% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
3 33 0.09% http://www.google.it/url
4 24 0.07% http://translate.googleusercontent.com/translate_c
5 21 0.06% http://nednedvig.wordpress.com/2012/02/29/kredit/
6 14 0.04% http://www.google.it/imgres
7 11 0.03% http://www.google.it/search
8 11 0.03% http://www.jannapunch.it/storia.htm
9 9 0.03% http://www.google.com/imgres
10 8 0.02% http://www.google.com/search
11 6 0.02% http://www.jannapunch.it/
12 6 0.02% http://ykypoze.wordpress.com/2012/01/21/placing-hivaids-research-at-the-heart-of-policymaking/
13 4 0.01% http://www.google.com/url
14 3 0.01% http://r.twenga.it/g3.php
15 3 0.01% http://www.facebook.com/l.php
16 3 0.01% http://www.google.com.au/search
17 3 0.01% http://www.google.de/search
18 3 0.01% http://www.google.pl/imgres
19 3 0.01% http://www.whorush.com/search/
20 2 0.01% http://arianna.libero.it/search/abin/google
21 2 0.01% http://extrabot.com/help/bretyrekadobo.htm
22 2 0.01% http://it.search.yahoo.com/search
23 2 0.01% http://whois.domaintools.com/ivalsas.com
24 2 0.01% http://whois.domaintools.com/ivalsas.eu
25 2 0.01% http://whois.domaintools.com/ivalsas.it
26 2 0.01% http://www.google.com.au/
27 2 0.01% http://www.google.fr/search
28 2 0.01% http://www.google.gr/imgres
29 2 0.01% http://www.jannapunch.it/jannamaro.htm
30 2 0.01% http://www.mastercity.ru/member.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 30.77% jannamaro
2 4 30.77% punch al mandarino
3 3 23.08% jannamaro bitter
4 2 15.38% centerba

Top 15 of 217 Total User Agents
# Hits User Agent
1 24399 68.96% TwengaBot-2.0 (http://www.twenga.com/bot.html)
2 2137 6.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 540 1.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 532 1.50% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 387 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 355 1.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 316 0.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 236 0.67% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
9 196 0.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
10 162 0.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li
11 157 0.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 151 0.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
13 138 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 133 0.38% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 131 0.37% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.

Usage by Country for February 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 27088 76.56% 21180 79.94% 506719 82.18% Unresolved/Unknown
2 4936 13.95% 3054 11.53% 81367 13.20% US Commercial
3 1605 4.54% 1462 5.52% 19070 3.09% Italy
4 678 1.92% 422 1.59% 3929 0.64% Network
5 170 0.48% 1 0.00% 87 0.01% Hungary
6 105 0.30% 43 0.16% 334 0.05% Russian Federation
7 69 0.20% 69 0.26% 585 0.09% Greece
8 66 0.19% 52 0.20% 1089 0.18% Czech Republic
9 66 0.19% 9 0.03% 222 0.04% Poland
10 64 0.18% 40 0.15% 241 0.04% Turkey
11 55 0.16% 25 0.09% 554 0.09% Germany
12 46 0.13% 34 0.13% 194 0.03% Indonesia
13 46 0.13% 36 0.14% 827 0.13% Ukraine
14 44 0.12% 28 0.11% 122 0.02% Brazil
15 40 0.11% 0 0.00% 13 0.00% Netherlands
16 37 0.10% 1 0.00% 34 0.01% Ireland
17 34 0.10% 31 0.12% 159 0.03% Belgium
18 33 0.09% 32 0.12% 112 0.02% Switzerland
19 30 0.08% 0 0.00% 9 0.00% Lithuania
20 27 0.08% 27 0.10% 189 0.03% Canada
21 21 0.06% 3 0.01% 87 0.01% Denmark
22 17 0.05% 5 0.02% 131 0.02% Australia
23 16 0.05% 8 0.03% 192 0.03% Romania
24 13 0.04% 6 0.02% 72 0.01% Non-Profit Organization
25 13 0.04% 0 0.00% 4 0.00% France
26 12 0.03% 0 0.00% 4 0.00% Spain
27 12 0.03% 0 0.00% 4 0.00% Korea (South)
28 6 0.02% 6 0.02% 0 0.00% Argentina
29 6 0.02% 6 0.02% 0 0.00% Kenya
30 6 0.02% 0 0.00% 2 0.00% Portugal


Generated by Webalizer Version 2.01